| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 0 | 8 | 0 | 12 | 10 | 7.6 | |
| 5 | 12 | 2 | 2 | 0 | 11 | 12 | 6.4 | |
| 5 | 11 | 0 | 7 | 0 | 6 | 9 | 5.8 | |
| 5 | 6 | 0 | 5 | 0 | 8 | 9 | 3.4 | |
| 5 | 6 | 0 | 0 | 0 | 7 | 4 | 2.4 | |
| 5 | 4 | 2 | 0 | 0 | 7 | 5 | 2.8 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 6 | 1.2 | |
| 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0.4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 5 | 58 | 5 | 23 | 0 | 56 | — | — |
| 1 | 3 | 3 | 0 | 0 | 9 | 194 | — | ||
| 2 | 3 | 2 | 1 | 0 | 7 | 111.8 | — | ||
| 3 | 3 | 1 | 2 | 0 | 5 | 87.7 | — | ||
| 4 | 3 | 0 | 3 | 0 | 3 | 55.8 | — |
Under 16 Boys Div 3 · 4 teams
Grand Final · Court 01 - Wodonga
Semi Finals · Court 09 - Scots School
Round 3 · Court 17 - St Monica's