| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8 | 17.25 | 1.75 | 14 | 9 | 39 | 17 | 138 | |
| 5 | 15 | 1.6 | 8 | 1 | 22 | 10 | 75 | |
| 8 | 13.88 | 1.38 | 11 | 20 | 41 | 3 | 111 | |
| 10 | 11.2 | 0.3 | 3 | 0 | 23 | 22 | 112 | |
| 9 | 6.56 | 1.22 | 11 | 4 | 26 | 1 | 59 | |
| 10 | 6.1 | 1.9 | 19 | 1 | 18 | 8 | 61 | |
| 4 | 6 | 0.25 | 1 | 4 | 10 | 0 | 24 | |
| 10 | 3.8 | 1 | 10 | 0 | 10 | 6 | 38 | |
| Team totals | 12 | — | — | 77 | 39 | 189 | 67 | 618 |
Round 12 · Unley Court 2
Round 11 · Unley Court 1
Round 10 · Unley Court 2
| 1 | 12 | 10 | 2 | 0 | 0 | 623 | 387 | 161.0 | 34 | — | ||
| 2 | 12 | 7 | 2 | 0 | 3 | 474 | 358 | 132.4 | 28 | — | ||
| 3 | 12 | 7 | 1 | 1 | 3 | 481 | 427 | 112.6 | 28 | — | ||
| 4 | 12 | 7 | 1 | 0 | 4 | 532 | 442 | 120.4 | 27 | — | ||
| 5 | 11 | 7 | 2 | 0 | 2 | 415 | 347 | 119.6 | 27 | — | ||
| 6 | 12 | 7 | 1 | 0 | 4 | 467 | 395 | 118.2 | 27 | — | ||
| 7 | 12 | 6 | 2 | 1 | 3 | 367 | 355 | 103.4 | 27 | — | ||
| 8 | 12 | 6 | 1 | 0 | 5 | 470 | 429 | 109.6 | 25 | — | ||
| 9 | 12 | 6 | 1 | 0 | 5 | 516 | 531 | 97.2 | 25 | — | ||
| 10 | 12 | 6 | 1 | 0 | 5 | 362 | 384 | 94.3 | 25 | — | ||
| 11 | 12 | 6 | 1 | 0 | 5 | 391 | 417 | 93.8 | 25 | — | ||
| 12 | 12 | 6 | 0 | 0 | 6 | 465 | 424 | 109.7 | 24 | — | ||
| 13 | 10 | 6 | 1 | 0 | 2 | 361 | 321 | 112.5 | 22 | — | ||
| 14 | 12 | 4 | 2 | 0 | 6 | 383 | 353 | 108.5 | 22 | — | ||
| 15 | 12 | 5 | 1 | 0 | 5 | 297 | 387 | 76.7 | 22 | — | ||
| 16 | 12 | 4 | 1 | 0 | 7 | 439 | 442 | 99.3 | 21 | — | ||
| 17 | 12 | 4 | 1 | 0 | 7 | 460 | 467 | 98.5 | 21 | — | ||
| 18 | 12 | 3 | 2 | 0 | 7 | 390 | 394 | 99.0 | 20 | — | ||
| 19 | 11 | 4 | 1 | 0 | 6 | 321 | 368 | 87.2 | 20 | — | ||
| 20 | 12 | 3 | 1 | 0 | 8 | 367 | 406 | 90.4 | 19 | — | ||
| 21 | 12 | 3 | 1 | 0 | 8 | 256 | 440 | 58.2 | 19 | — | ||
| 22 | 12 | 1 | 1 | 0 | 10 | 291 | 490 | 59.4 | 15 | — | ||
| 23 | 7 | 1 | 0 | 0 | 5 | 135 | 239 | 56.5 | 8 | — |
Unley - Tuesday Men's Basketball Winter 2020 · 23 teams
View full ladder →