| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 1 | 3 | 1 | 16 | 5 | 3.2 | 7 | |
| 5 | 5 | 2 | 13 | 4 | 20 | 7 | 4 | 7 | |
| 5 | 5 | 1 | 8 | 3 | 16 | 7 | 3.2 | 6 | |
| 5 | 5 | 0 | 5 | 0 | 10 | 8 | 2 | 5 | |
| 5 | 3 | 1 | 3 | 2 | 11 | 5 | 2.2 | 4 | |
| 5 | 3 | 1 | 3 | 3 | 12 | 5 | 2.4 | 4 | |
| 5 | 2 | 0 | 2 | 0 | 4 | 2 | 0.8 | 2 | |
| 3 | 2 | 0 | 8 | 3 | 7 | 5 | 2.33 | 2 | |
| 5 | 1 | 0 | 5 | 0 | 2 | 2 | 0.4 | 1 | |
| 5 | 1 | 2 | 2 | 0 | 8 | 5 | 1.6 | 3 | |
| Team totals | 5 | 33 | 8 | 52 | 16 | 106 | — | — | 41 |
Round 5 · CAS4
Round 4 · CAS7
Round 3 · CAS5
| 1 | 5 | 5 | 0 | 0 | 15 | 267.4 | 3 | 0 | — | ||
| 2 | 5 | 4 | 0 | 1 | 13 | 120.8 | 2.6 | 0 | — | ||
| 3 | 5 | 2 | 1 | 2 | 10 | 89.5 | 2 | 0 | — | ||
| 4 | 5 | 2 | 0 | 3 | 9 | 110.2 | 1.8 | 0 | — | ||
| 5 | 5 | 1 | 1 | 3 | 8 | 70.2 | 1.6 | 0 | — | ||
| 6 | 5 | 0 | 0 | 5 | 5 | 45.3 | 1 | 0 | — |
Boys Under 14 C3 (Dandenong) · 6 teams