| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 30 | 3 | 14 | 11 | 80 | 16 | 11.43 | 33 | |
| 7 | 18 | 0 | 12 | 9 | 45 | 13 | 6.43 | 18 | |
| 7 | 14 | 2 | 13 | 4 | 38 | 10 | 5.43 | 16 | |
| 6 | 12 | 0 | 2 | 3 | 27 | 8 | 4.5 | 12 | |
| 7 | 9 | 1 | 17 | 2 | 23 | 9 | 3.29 | 10 | |
| 7 | 6 | 1 | 3 | 4 | 19 | 5 | 2.71 | 7 | |
| 7 | 4 | 4 | 12 | 1 | 21 | 6 | 3 | 8 | |
| 5 | 3 | 0 | 2 | 1 | 7 | 4 | 1.4 | 3 | |
| 7 | 2 | 1 | 2 | 5 | 12 | 5 | 1.71 | 3 | |
| 7 | 0 | 2 | 5 | 2 | 8 | 3 | 1.14 | 2 | |
| Team totals | 7 | 98 | 14 | 82 | 42 | 280 | — | — | 112 |
Grand Final · DN 1
Semi Final · CAS7
Round 5 · FR 1
| 1 | 5 | 3 | 0 | 2 | 11 | 124.2 | 2.2 | 4 | — | ||
| 2 | 5 | 3 | 0 | 2 | 11 | 97.0 | 2.2 | 3 | |||
| 5 | 3 | 0 | 2 | 11 | 98.6 | 2.2 | 2 | ||||
| 5 | 3 | 0 | 2 | 11 | 102.5 | 2.2 | 1 | ||||
| 5 | 2 | 0 | 3 | 9 | 91.5 | 1.8 | 0 | ||||
| 5 | 1 | 0 | 4 | 7 | 87.8 | 1.4 | 0 |
Boys Under 16 B1 (Dandenong) · 6 teams