| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 0 | 6 | 2 | 20 | 8 | 4 | 9 | |
| 5 | 8 | 2 | 8 | 6 | 28 | 10 | 5.6 | 10 | |
| 5 | 7 | 0 | 8 | 0 | 14 | 6 | 2.8 | 7 | |
| 5 | 6 | 8 | 6 | 3 | 39 | 18 | 7.8 | 14 | |
| 5 | 5 | 2 | 6 | 3 | 19 | 15 | 3.8 | 7 | |
| 5 | 4 | 0 | 11 | 0 | 8 | 6 | 1.6 | 4 | |
| 5 | 3 | 0 | 6 | 3 | 9 | 3 | 1.8 | 3 | |
| 5 | 2 | 0 | 7 | 5 | 9 | 5 | 1.8 | 2 | |
| 5 | 2 | 2 | 5 | 3 | 13 | 9 | 2.6 | 4 | |
| 5 | 0 | 0 | 2 | 3 | 3 | 2 | 0.6 | 0 | |
| Team totals | 5 | 46 | 14 | 65 | 28 | 162 | — | — | 60 |
| 1 | 5 | 4 | 0 | 1 | 13 | 110.5 | 2.6 | 3 | — | ||
| 2 | 5 | 4 | 0 | 1 | 13 | 122.2 | 2.6 | 2 | — | ||
| 3 | 5 | 4 | 0 | 1 | 13 | 133.8 | 2.6 | 1 | — | ||
| 4 | 5 | 2 | 0 | 3 | 9 | 100 | 1.8 | 0 | — | ||
| 5 | 5 | 1 | 0 | 4 | 7 | 80.2 | 1.4 | 0 | — | ||
| 6 | 5 | 0 | 0 | 5 | 5 | 70.1 | 1 | 0 | — |
Boys Under 18 B1 (Dandenong) · 6 teams
Round 5 · ROW 3
Round 4 · CAS6
Round 3 · FR 1