| Player | GP |
|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 1 | 87 | 35 | 248.6 | 6 | — | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 1 | 72 | 31 | 232.3 | 6 | — | ||
| 3 | 2 | 1 | 1 | 0 | 0 | 1 | 84 | 35 | 240 | 4 | — | ||
| 4 | 2 | 1 | 1 | 0 | 0 | 1 | 31 | 57 | 54.4 | 4 | — | ||
| 5 | 2 | 0 | 2 | 0 | 0 | 1 | 26 | 41 | 63.4 | 2 | — | ||
| 6 | 2 | 0 | 2 | 0 | 0 | 1 | 23 | 124 | 18.5 | 2 | — | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Under 14 Girls Div 2 · 7 teams
View full ladder →