| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 14 | 0 | 9 | 8 | 36 | 10 | 7.2 | 14 | |
| 5 | 13 | 0 | 3 | 2 | 28 | 12 | 5.6 | 13 | |
| 5 | 12 | 0 | 6 | 3 | 27 | 15 | 5.4 | 12 | |
| 5 | 11 | 0 | 9 | 4 | 26 | 15 | 5.2 | 11 | |
| 5 | 7 | 2 | 6 | 1 | 21 | 8 | 4.2 | 9 | |
| 5 | 6 | 0 | 4 | 5 | 17 | 6 | 3.4 | 6 | |
| 4 | 2 | 0 | 1 | 1 | 5 | 3 | 1.25 | 2 | |
| 5 | 2 | 1 | 4 | 3 | 10 | 4 | 2 | 3 | |
| 5 | 2 | 0 | 5 | 0 | 4 | 4 | 0.8 | 2 | |
| Team totals | 5 | 69 | 3 | 47 | 27 | 174 | — | — | 72 |
Round 5 · CHL3
Round 4 · DN 12
Round 3 · SBC 3
| 1 | 5 | 5 | 0 | 0 | 15 | 142.5 | 3 | 0 | — | ||
| 2 | 5 | 4 | 0 | 1 | 13 | 116.4 | 2.6 | 0 | |||
| 5 | 3 | 0 | 2 | 11 | 127.0 | 2.2 | 0 | ||||
| 5 | 2 | 0 | 3 | 9 | 131.0 | 1.8 | 0 | ||||
| 5 | 1 | 0 | 4 | 7 | 63.6 | 1.4 | 0 | ||||
| 5 | 0 | 0 | 5 | 5 | 61.0 | 1 | 0 |
Boys Under 14 B3 (Dandenong) · 6 teams