| Player | GP |
|---|---|
Round 9 · Livingstone Primary School
Round 8 · Coldstream Reserve
Round 7 · Carrington Park
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 0 | 85.7 | — | |||
| 2 | 14 | 9 | 5 | 0 | 0 | 64.3 | — | |||
| 3 | 14 | 9 | 5 | 0 | 0 | 64.3 | — | |||
| 4 | 14 | 6 | 8 | 0 | 0 | 42.9 | — | |||
| 5 | 14 | 6 | 8 | 0 | 0 | 42.9 | — | |||
| 6 | 12 | 5 | 7 | 0 | 1 | 41.7 | — | |||
| 7 | 13 | 4 | 8 | 1 | 1 | 34.6 | — | |||
| 8 | 13 | 4 | 9 | 0 | 1 | 30.8 | — | |||
| 9 | 13 | 4 | 9 | 0 | 1 | 30.8 | — | |||
| 10 | 14 | 2 | 12 | 0 | 0 | 14.3 | — |
16 Boys 2022 · 16-2 · 10 teams