| Player | GP |
|---|---|
Round 1 · Court 06 - St Paul's Anglican Grammar
Round 1 · Court 03 - Bellbird Park Drouin
Round 1 · Court 02 - Warragul Leisure Centre
| GP | |||||
|---|---|---|---|---|---|
| 4 | 13 | 6 | 3.25 | 8 | |
| 3 | 4 | 2 | 1.33 | 4 | |
| 4 | 4 | 2 | 1 | 5 | |
| 4 | 3 | 2 | 0.75 | 10 | |
| 4 | 2 | 2 | 0.5 | 1 | |
| 4 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 2 | |
| Team totals | 4 | 26 | — | — | 31 |
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 71 | 32 | 221.9 | 12 | — | ||
| 2 | 4 | 3 | 1 | 0 | 0 | 0 | 73 | 60 | 121.7 | 10 | — | ||
| 3 | 4 | 2 | 2 | 0 | 0 | 0 | 64 | 59 | 108.5 | 8 | |||
| 4 | 4 | 1 | 3 | 0 | 0 | 0 | 42 | 67 | 62.7 | 6 | |||
| 5 | 4 | 0 | 4 | 0 | 0 | 0 | 26 | 58 | 44.8 | 4 |
Under 10 Boys B Grade · Pool 2 · 5 teams