Round 6 · SR2
Round 5 · MP1
Round 4 · EH3
| 1 | 6 | 4 | 2 | 0 | 16 | 128.8 | 2.7 | 1 | — | ||
| 2 | 6 | 5 | 0 | 1 | 16 | 137.6 | 2.7 | 0 | — | ||
| 3 | 6 | 4 | 1 | 1 | 15 | 103.4 | 2.5 | 0 | — | ||
| 4 | 6 | 3 | 0 | 3 | 12 | 134.0 | 2 | 1 | — | ||
| 5 | 6 | 3 | 0 | 3 | 12 | 103.5 | 2 | 0 | — | ||
| 6 | 6 | 2 | 1 | 3 | 11 | 108.1 | 1.8 | 0 | — | ||
| 7 | 6 | 1 | 0 | 5 | 8 | 75.1 | 1.3 | 0 | — | ||
| 8 | 6 | 0 | 0 | 6 | 6 | 53.5 | 1 | 0 | — |
Boys Under 21 C (Eltham) · 8 teams