| Player | GP |
|---|---|
Grand Final · Court 02 - Warragul Leisure Centre
Semi Finals · Court 09 - Moe Leisure Centre
Round 1 · Court 01 - Warragul Leisure Centre
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 164 | 73 | 224.7 | 12 | — | ||
| 2 | 4 | 4 | 0 | 0 | 0 | 0 | 177 | 81 | 218.5 | 12 | — | ||
| 3 | 4 | 4 | 0 | 0 | 0 | 0 | 116 | 70 | 165.7 | 12 | |||
| 4 | 4 | 3 | 0 | 1 | 0 | 0 | 138 | 70 | 197.1 | 11 | |||
| 5 | 4 | 3 | 0 | 1 | 0 | 0 | 137 | 72 | 190.3 | 11 | |||
| 6 | 4 | 3 | 1 | 0 | 0 | 0 | 145 | 113 | 128.3 | 10 | |||
| 7 | 4 | 1 | 3 | 0 | 0 | 0 | 82 | 96 | 85.4 | 6 | |||
| 8 | 4 | 1 | 3 | 0 | 0 | 0 | 102 | 162 | 63.0 | 6 | |||
| 9 | 4 | 0 | 4 | 0 | 0 | 0 | 83 | 139 | 59.7 | 4 | |||
| 10 | 4 | 0 | 4 | 0 | 0 | 0 | 68 | 137 | 49.6 | 4 | |||
| 11 | 4 | 0 | 4 | 0 | 0 | 0 | 73 | 153 | 47.7 | 4 | |||
| 12 | 4 | 0 | 4 | 0 | 0 | 0 | 74 | 193 | 38.3 | 4 |
Under 14 Boys B Grade · 12 teams
| GP | |||||
|---|---|---|---|---|---|
| 5 | 85 | 19 | 17 | 3 | |
| 5 | 32 | 12 | 6.4 | 6 | |
| 5 | 12 | 4 | 2.4 | 7 | |
| 4 | 11 | 6 | 2.75 | 3 | |
| 5 | 9 | 5 | 1.8 | 2 | |
| 5 | 6 | 4 | 1.2 | 7 | |
| 5 | 5 | 3 | 1 | 3 | |
| 5 | 4 | 2 | 0.8 | 10 | |
| 4 | 0 | 0 | 0 | 0 | |
| Team totals | 6 | 164 | — | — | 41 |