| Player | GP |
|---|---|
| 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 257 | 138 | 186.2 | 28 | — | ||
| 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 215 | 89 | 241.6 | 26 | — | ||
| 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 190 | 124 | 153.2 | 24 | — | ||
| 4 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 201 | 150 | 134 | 22 | — | ||
| 5 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 184 | 159 | 115.7 | 22 | — | ||
| 6 | 10 | 1 | 7 | 2 | 0 | 0 | 0 | 70 | 197 | 35.5 | 14 | — | ||
| 7 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 122 | 208 | 58.7 | 13 | — | ||
| 8 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 102 | 276 | 37.0 | 11 | — |
D Boys · 8 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 31 | 0 | 10 | 6 | 68 | 14 | 6.8 | 31 | |
| 10 | 21 | 0 | 21 | 4 | 46 | 10 | 4.6 | 21 | |
| 4 | 21 | 0 | 8 | 0 | 42 | 18 | 10.5 | 21 | |
| 8 | 15 | 0 | 11 | 1 | 31 | 10 | 3.88 | 15 | |
| 4 | 2 | 0 | 5 | 0 | 4 | 2 | 1 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | |
| 4 | 1 | 0 | 4 | 0 | 2 | 2 | 0.5 | 1 | |
| 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 10 | 93 | 0 | 63 | 11 | 197 | — | — | 93 |