Preliminary Finals · Moonah Court 3
Qualifying Finals/Elimination Finals · Moonah Court 3
Round 20 · Moonah Court 3
| 1 | 20 | 15 | 3 | 0 | 2 | 74 | 122.2 | — | ||
| 2 | 20 | 14 | 4 | 0 | 2 | 72 | 124.3 | — | ||
| 3 | 20 | 13 | 5 | 0 | 2 | 70 | 115.5 | — | ||
| 4 | 20 | 12 | 6 | 0 | 2 | 68 | 114.6 | — | ||
| 5 | 20 | 13 | 5 | 1 | 1 | 67 | 108.0 | — | ||
| 6 | 20 | 10 | 7 | 1 | 2 | 65 | 112.5 | — | ||
| 7 | 20 | 11 | 8 | 0 | 1 | 64 | 108.3 | — | ||
| 8 | 20 | 6 | 10 | 2 | 2 | 58 | 100.8 | — | ||
| 9 | 20 | 6 | 12 | 0 | 2 | 56 | 87.9 | — | ||
| 10 | 20 | 6 | 12 | 1 | 1 | 55 | 86.6 | — | ||
| 11 | 20 | 4 | 14 | 1 | 1 | 51 | 86.3 | — | ||
| 12 | 19 | 4 | 14 | 0 | 1 | 48 | 81.0 | — | ||
| 13 | 19 | 2 | 16 | 0 | 1 | 44 | 75.9 | — |
AYC Mens Winter 2020 B · 13 teams