| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 31 | 0 | 13 | 1 | 63 | 14 | 10.5 | 31 | |
| 6 | 22 | 4 | 11 | 9 | 65 | 19 | 10.83 | 26 | |
| 6 | 20 | 0 | 4 | 4 | 44 | 19 | 7.33 | 20 | |
| 6 | 17 | 0 | 12 | 5 | 39 | 15 | 6.5 | 17 | |
| 6 | 16 | 1 | 4 | 4 | 39 | 10 | 6.5 | 17 | |
| 6 | 14 | 0 | 4 | 2 | 30 | 8 | 5 | 14 | |
| 6 | 7 | 1 | 12 | 1 | 18 | 7 | 3 | 8 | |
| 6 | 5 | 0 | 3 | 0 | 10 | 6 | 1.67 | 5 | |
| Team totals | 6 | 132 | 6 | 63 | 26 | 308 | — | — | 138 |
Grand Final · 2 - Maryborough Sports Leisure Centre
Semi Finals · 4 - Maryborough Education Centre
SUNDAY 16th FEB 2020 · 2 - Maryborough Sports Leisure Centre
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 248 | 68 | 364.7 | 12 | 0 | — | ||
| 2 | 4 | 4 | 0 | 0 | 0 | 0 | 242 | 66 | 366.7 | 12 | 0 | — | ||
| 3 | 4 | 4 | 0 | 0 | 0 | 0 | 207 | 88 | 235.2 | 12 | 0 | — | ||
| 4 | 4 | 3 | 1 | 0 | 0 | 0 | 225 | 93 | 241.9 | 10 | 0 | — | ||
| 5 | 4 | 2 | 2 | 0 | 0 | 0 | 156 | 124 | 125.8 | 8 | 0 | — | ||
| 6 | 4 | 0 | 3 | 1 | 0 | 0 | 90 | 181 | 49.7 | 5 | 0 | — | ||
| 7 | 4 | 0 | 3 | 1 | 0 | 0 | 87 | 207 | 42.0 | 5 | 0 | — | ||
| 8 | 4 | 0 | 4 | 0 | 0 | 0 | 32 | 336 | 9.5 | 4 | 0 | — | ||
| 9 | 4 | 0 | 4 | 0 | 0 | 0 | 94 | 218 | 43.1 | 4 | 0 | — |
2020 - 14 Boys · 9 teams
View full ladder →