Grand Final · Ray Owen Sports Centre Court 5
Preliminary Final · Ray Owen Sports Centre Court 1
Semi Finals · Ray Owen Sports Centre Court 2
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 0 | 2 | 0 | 464 | 308 | 150.6 | 38 | — | |||
| 2 | 14 | 7 | 5 | 0 | 2 | 0 | 471 | 432 | 109.0 | 32 | — | |||
| 3 | 14 | 7 | 6 | 0 | 1 | 0 | 481 | 426 | 112.9 | 30 | — | |||
| 4 | 14 | 6 | 6 | 1 | 1 | 0 | 388 | 385 | 100.8 | 29 | — | |||
| 5 | 14 | 4 | 6 | 1 | 3 | 0 | 402 | 428 | 93.9 | 29 | — | |||
| 6 | 14 | 4 | 7 | 2 | 1 | 0 | 490 | 562 | 87.2 | 26 | — | |||
| 7 | 14 | 4 | 8 | 0 | 2 | 0 | 367 | 470 | 78.1 | 26 | — |
Boys - Under 15 (Division 2) · 7 teams