Preliminary Final · Ray Owen Sports Centre Court 2
Semi Finals · Ray Owen Sports Centre Court 2
Round 22 · Ray Owen Sports Centre Court 1
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 4 | 1 | 0 | 0 | 1169 | 935 | 125.0 | 55 | ||||
| 2 | 22 | 12 | 9 | 0 | 1 | 0 | 853 | 791 | 107.8 | 48 | ||||
| 3 | 22 | 13 | 8 | 1 | 0 | 2 | 929 | 803 | 115.7 | 48 | ||||
| 4 | 22 | 11 | 10 | 0 | 1 | 0 | 986 | 859 | 114.8 | 46 | ||||
| 5 | 22 | 8 | 7 | 1 | 1 | 0 | 723 | 722 | 100.1 | 41 | ||||
| 6 | 22 | 1 | 16 | 0 | 2 | 0 | 648 | 1018 | 63.7 | 28 |
Men - B Grade · 6 teams