Semi-Finals · COURT 4
Round 21 · COURT 6
Round 20 · COURT 4
| 1 | 22 | 17 | 5 | 0 | 1 | 1 | 58 | 186.3 | — | ||
| 2 | 20 | 15 | 5 | 0 | 3 | 3 | 56 | 167.3 | — | ||
| 3 | 19 | 14 | 5 | 0 | 3 | 0 | 53 | 173.6 | — | ||
| 4 | 20 | 15 | 5 | 0 | 1 | 2 | 52 | 178.3 | — | ||
| 5 | 21 | 13 | 8 | 0 | 2 | 2 | 51 | 146.6 | — | ||
| 6 | 23 | 7 | 16 | 0 | 1 | 1 | 37 | 66.7 | — | ||
| 7 | 20 | 6 | 14 | 0 | 2 | 0 | 35 | 60.9 | — | ||
| 8 | 21 | 6 | 15 | 0 | 1 | 0 | 33 | 57.6 | — | ||
| 9 | 18 | 5 | 13 | 0 | 3 | 0 | 32 | 58.7 | — | ||
| 10 | 19 | 1 | 18 | 0 | 2 | 0 | 25 | 30.0 | — | ||
| 11 | 20 | 1 | 19 | 0 | 1 | 1 | 22 | 34.1 | — |
Friday U14 Girls Div 2 Summer 2021/22 · 11 teams