| Player | GP |
|---|---|
15 · Harry Graham 1
14 · Harry Graham 2
13 · Lakelands 1
| 1 | 9 | 1 | 6 | 2 | 0 | 0 | 20 | — | ||
| 2 | 9 | 1 | 5 | 1 | 2 | 0 | 16 | — | ||
| 3 | 9 | 1 | 3 | 3 | 2 | 0 | 12 | — | ||
| 4 | 9 | 1 | 3 | 3 | 2 | 0 | 12 | — | ||
| 5 | 9 | 1 | 3 | 2 | 3 | 0 | 11 | — | ||
| 6 | 9 | 1 | 2 | 3 | 3 | 0 | 9 | — | ||
| 7 | 9 | 1 | 2 | 3 | 3 | 0 | 9 | — | ||
| 8 | 9 | 1 | 2 | 1 | 5 | 0 | 7 | — | ||
| 9 | 9 | 1 | 1 | 0 | 7 | 0 | 3 | — |
IMB Bank 12 Division 2 · 9 teams