| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 25 | 0 | 3 | 2 | 52 | 17 | 5.78 | 25 | |
| 9 | 24 | 0 | 1 | 1 | 49 | 10 | 5.44 | 24 | |
| 9 | 10 | 0 | 5 | 0 | 20 | 6 | 2.22 | 10 | |
| 8 | 3 | 0 | 1 | 0 | 6 | 2 | 0.75 | 3 | |
| 7 | 3 | 0 | 14 | 0 | 6 | 2 | 0.86 | 3 | |
| 9 | 3 | 0 | 10 | 0 | 6 | 2 | 0.67 | 3 | |
| 9 | 1 | 0 | 0 | 0 | 2 | 2 | 0.22 | 1 | |
| Team totals | 11 | 69 | 0 | 34 | 3 | 141 | — | — | 69 |
Round 11 · Herb Graham Crt 3
Round 10 · Herb Graham Crt 1
Round 9 · MSRC Court 2
| 1 | 10 | 10 | 0 | 0 | 1 | 0 | 340 | 144 | 236.1 | 33 | 0 | — | ||
| 2 | 10 | 7 | 3 | 0 | 1 | 0 | 315 | 222 | 141.9 | 27 | 0 | — | ||
| 3 | 10 | 7 | 3 | 0 | 1 | 0 | 327 | 193 | 169.4 | 27 | 0 | — | ||
| 4 | 10 | 7 | 3 | 0 | 1 | 0 | 241 | 129 | 186.8 | 27 | 0 | — | ||
| 5 | 10 | 7 | 3 | 0 | 1 | 0 | 262 | 192 | 136.5 | 27 | 0 | — | ||
| 6 | 10 | 5 | 5 | 0 | 1 | 0 | 181 | 172 | 105.2 | 23 | 0 | — | ||
| 7 | 10 | 5 | 5 | 0 | 1 | 0 | 221 | 200 | 110.5 | 23 | 0 | — | ||
| 8 | 10 | 4 | 6 | 0 | 1 | 0 | 225 | 205 | 109.8 | 21 | 0 | — | ||
| 9 | 10 | 3 | 7 | 0 | 1 | 0 | 141 | 275 | 51.3 | 19 | 0 | — | ||
| 10 | 10 | 1 | 9 | 0 | 1 | 0 | 84 | 294 | 28.6 | 15 | 0 | — | ||
| 11 | 11 | 0 | 11 | 0 | 0 | 1 | 54 | 325 | 16.6 | 10 | 0 | — |
U10's Division · 11 teams
View full ladder →