| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 1 | 2 | 29 | 0 | 60 | 14 | |
| 6 | 9.17 | 7 | 1 | 27 | 0 | 55 | 16 | |
| 6 | 4.33 | 7 | 3 | 10 | 1 | 26 | 10 | |
| 6 | 4.17 | 6 | 2 | 10 | 1 | 25 | 9 | |
| 6 | 2.33 | 2 | 2 | 6 | 0 | 14 | 4 | |
| 5 | 1.6 | 2 | 0 | 4 | 0 | 8 | 4 | |
| 6 | 1.33 | 13 | 0 | 4 | 0 | 8 | 6 | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 6 | — | 38 | 10 | 90 | 2 | 196 | — |
FINAL,FINAL · Cornubia Court 3
Semi-Final,Semi · Cornubia Court 4
Round 3 · Cornubia Court 3
| 1 | 7 | 6 | 0 | 1 | 0 | 0 | 233 | 108 | 85.7 | — | ||
| 2 | 7 | 6 | 0 | 1 | 0 | 0 | 221 | 101 | 85.7 | — | ||
| 3 | 6 | 3 | 0 | 3 | 0 | 0 | 159 | 180 | 50 | — | ||
| 4 | 6 | 2 | 0 | 4 | 0 | 0 | 126 | 152 | 33.3 | — | ||
| 5 | 6 | 2 | 0 | 4 | 0 | 0 | 76 | 177 | 33.3 | — | ||
| 6 | 7 | 2 | 0 | 5 | 0 | 0 | 107 | 209 | 28.6 | — | ||
| 7 | 6 | 1 | 0 | 5 | 0 | 0 | 113 | 140 | 16.7 | — |
20 Winter U12 Boys Div 2 · 7 teams