Round 15 · WBS Court 4
Round 14 · WBS Court 8
Round 13 · WBS Court 8
| 1 | 11 | 11 | 0 | 0 | 382 | 216 | 176.9 | 100 | |||
| 2 | 13 | 11 | 2 | 0 | 467 | 312 | 149.7 | 84.6 | |||
| 3 | 12 | 9 | 3 | 0 | 426 | 260 | 163.8 | 75 | |||
| 4 | 13 | 9 | 4 | 0 | 374 | 265 | 141.1 | 69.2 | |||
| 5 | 11 | 7 | 4 | 0 | 250 | 282 | 88.7 | 63.6 | |||
| 6 | 12 | 4 | 7 | 1 | 269 | 315 | 85.4 | 37.5 | |||
| 7 | 12 | 4 | 8 | 0 | 235 | 288 | 81.6 | 33.3 | |||
| 8 | 11 | 3 | 7 | 1 | 209 | 326 | 64.1 | 31.8 | |||
| 9 | 12 | 3 | 9 | 0 | 289 | 336 | 86.0 | 25 | |||
| 10 | 12 | 2 | 10 | 0 | 220 | 335 | 65.7 | 16.7 | |||
| 11 | 11 | 1 | 10 | 0 | 201 | 387 | 51.9 | 9.1 |
2020/21 Summer B14C2 Friday · 11 teams