| Player | GP |
|---|---|
| GP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 4.17 | 0 | 1.67 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 10.83 | 14.83 | |
| 6 | 0 | 0 | 3 | 0 | 2.83 | 0 | 0.17 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 | 7.5 | 8.33 | |
| 6 | 0 | 0 | 7.33 | 0 | 5 | 0 | 2.33 | 0 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 | 18.83 | 24 | |
| 6 | 0 | 0 | 2.67 | 0 | 2 | 0 | 0.67 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 6.83 | 8.67 | |
| 6 | 0 | 0 | 1.33 | 0 | 0.83 | 0 | 0.5 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 4.33 | 3.17 | |
| 6 | 0 | 0 | 1.5 | 0 | 1.17 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 3.33 | 4 | |
| 6 | 0 | 0 | 1.33 | 0 | 1.17 | 0 | 0.17 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 3 | 2.5 | |
| 6 | 0 | 0 | 2.17 | 0 | 1.83 | 0 | 0.33 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 5.5 | 6 | |
| 6 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 10.17 | 12.5 | |
| 6 | 0 | 0 | 0.67 | 0 | 0.67 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1.5 | 1.5 | |
| Team totals | 6 | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
9-16 Finals · Cambridge HS Court 2
9-16 Semi Finals · Cambridge HS Court 1
9-16 Quarter Finals · Cambridge HS Court 1
| 1 | 3 | 3 | 0 | 226 | 206 | 20 | 6 | — | ||
| 2 | 3 | 2 | 1 | 229 | 192 | 37 | 5 | — | ||
| 3 | 3 | 1 | 2 | 205 | 234 | -29 | 4 | — | ||
| 4 | 3 | 0 | 3 | 194 | 222 | -28 | 3 | — |
2020 Aon U15 Nationals Boys · 4 teams