| Player | GP |
|---|---|
| 1 | 15 | 15 | 0 | 0 | 0 | — | ||
| 2 | 14 | 5 | 1 | 8 | 0 | — | ||
| 3 | 15 | 3 | 0 | 12 | 0 | — | ||
| 4 | 15 | 9 | 0 | 6 | 0 | — | ||
| 5 | 16 | 11 | 0 | 5 | 0 | — | ||
| 6 | 15 | 6 | 1 | 8 | 0 | — | ||
| 7 | 15 | 11 | 0 | 4 | 0 | — | ||
| 8 | 15 | 2 | 0 | 13 | 0 | — | ||
| 9 | 16 | 13 | 0 | 3 | 0 | — | ||
| 10 | 0 | 0 | 0 | 0 | 0 | — | ||
| 11 | 16 | 6 | 0 | 10 | 0 | — | ||
| 12 | 15 | 3 | 0 | 12 | 0 | — | ||
| 13 | 16 | 6 | 0 | 10 | 0 | — | ||
| 14 | 15 | 7 | 1 | 7 | 0 | — | ||
| 15 | 15 | 15 | 0 | 0 | 0 | — | ||
| 16 | 15 | 13 | 0 | 2 | 0 | — | ||
| 17 | 15 | 3 | 0 | 12 | 0 | — | ||
| 18 | 16 | 6 | 0 | 10 | 0 | — | ||
| 19 | 16 | 5 | 0 | 11 | 0 | — | ||
| 20 | 16 | 12 | 0 | 4 | 0 | — | ||
| 21 | 16 | 15 | 0 | 1 | 0 | — | ||
| 22 | 16 | 7 | 0 | 9 | 0 | — | ||
| 23 | 16 | 0 | 0 | 16 | 0 | — | ||
| 24 | 15 | 6 | 0 | 9 | 0 | — | ||
| 25 | 16 | 12 | 0 | 4 | 0 | — | ||
| 26 | 16 | 4 | 0 | 12 | 0 | — | ||
| 27 | 15 | 8 | 0 | 7 | 0 | — | ||
| 28 | 16 | 2 | 0 | 14 | 0 | — | ||
| 29 | 16 | 13 | 0 | 3 | 0 | — | ||
| 30 | 15 | 8 | 1 | 6 | 0 | — | ||
| 31 | 16 | 3 | 0 | 13 | 0 | — | ||
| 32 | 14 | 5 | 0 | 9 | 0 | — | ||
| 33 | 15 | 12 | 0 | 3 | 0 | — | ||
| 34 | 15 | 4 | 0 | 11 | 0 | — | ||
| 35 | 16 | 8 | 0 | 8 | 0 | — | ||
| 36 | 14 | 9 | 0 | 5 | 0 | — |
2009 Geelong Advertiser Under 12 · 36 teams
Round 16 · South Barwon Common No. 4
Round 15 · Eastern Reserve
Round 14 · Bellbrae Reserve
| GP | |||||
|---|---|---|---|---|---|
| 15 | 15 | 1 | 0 | 0 | |
| 15 | 13 | 0.87 | 0 | 0 | |
| 9 | 10 | 1.11 | 0 | 0 | |
| 10 | 9 | 0.9 | 0 | 1 | |
| 15 | 9 | 0.6 | 0 | 0 | |
| 15 | 8 | 0.53 | 0 | 0 | |
| 13 | 7 | 0.54 | 0 | 0 | |
| 15 | 6 | 0.4 | 0 | 0 | |
| 14 | 5 | 0.36 | 0 | 0 | |
| 10 | 3 | 0.3 | 0 | 0 | |
| 12 | 3 | 0.25 | 0 | 0 | |
| 15 | 2 | 0.13 | 0 | 0 | |
| 15 | 2 | 0.13 | 0 | 0 | |
| 14 | 2 | 0.14 | 0 | 0 | |
| 14 | 2 | 0.14 | 0 | 0 | |
| 14 | 2 | 0.14 | 0 | 0 | |
| 11 | 2 | 0.18 | 0 | 0 | |
| 15 | 1 | 0.07 | 0 | 0 | |
| 15 | 1 | 0.07 | 0 | 0 | |
| 15 | 1 | 0.07 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | |
| Team totals | 16 | 103 | — | 0 | 1 |