| Player | GP |
|---|---|
| 1 | 18 | 14 | 3 | 1 | 1 | 0 | 49 | 169.6 | — | ||
| 2 | 17 | 12 | 3 | 2 | 1 | 0 | 45 | 135.3 | — | ||
| 3 | 16 | 11 | 5 | 0 | 2 | 0 | 42 | 171.3 | — | ||
| 4 | 17 | 10 | 7 | 0 | 1 | 0 | 40 | 117.2 | — | ||
| 5 | 17 | 11 | 6 | 0 | 0 | 0 | 39 | 157.7 | — | ||
| 6 | 17 | 7 | 10 | 0 | 2 | 0 | 35 | 95.1 | — | ||
| 7 | 17 | 5 | 12 | 0 | 1 | 0 | 29 | 68.1 | — | ||
| 8 | 16 | 5 | 11 | 0 | 1 | 0 | 28 | 73.2 | — | ||
| 9 | 13 | 4 | 9 | 0 | 2 | 0 | 25 | 48.1 | — | ||
| 10 | 16 | 3 | 13 | 0 | 1 | 0 | 24 | 45.7 | — | ||
| 11 | 14 | 2 | 12 | 0 | 1 | 1 | 20 | 44.3 | — | ||
| 12 | 13 | 0 | 12 | 1 | 3 | 0 | 19 | 19.3 | — |
Thursday U14 Div 2 Summer 20/21 · 12 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 31 | 0 | 14 | 9 | 71 | 16 | 4.44 | 31 | |
| 13 | 29 | 0 | 17 | 3 | 61 | 12 | 4.69 | 29 | |
| 15 | 21 | 2 | 23 | 5 | 53 | 9 | 3.53 | 23 | |
| 10 | 17 | 0 | 12 | 3 | 37 | 9 | 3.7 | 17 | |
| 15 | 15 | 0 | 6 | 0 | 30 | 8 | 2 | 15 | |
| 12 | 14 | 1 | 16 | 2 | 33 | 10 | 2.75 | 15 | |
| 15 | 10 | 0 | 3 | 0 | 20 | 10 | 1.33 | 10 | |
| 11 | 7 | 0 | 12 | 2 | 16 | 4 | 1.45 | 7 | |
| 1 | 2 | 0 | 2 | 0 | 4 | 4 | 4 | 2 | |
| Team totals | 17 | 146 | 3 | 105 | 24 | 325 | — | — | 149 |