| Player | GP |
|---|---|
| 1 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 453 | 157 | 288.5 | 20 | — | ||
| 2 | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 312 | 135 | 231.1 | 16 | — | ||
| 3 | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 271 | 142 | 190.8 | 16 | — | ||
| 4 | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 262 | 197 | 133.0 | 14 | — | ||
| 5 | 11 | 4 | 5 | 2 | 1 | 0 | 0 | 210 | 262 | 80.2 | 10 | — | ||
| 6 | 11 | 4 | 6 | 1 | 1 | 0 | 0 | 220 | 321 | 68.5 | 9 | — | ||
| 7 | 11 | 3 | 8 | 0 | 1 | 0 | 0 | 156 | 306 | 51.0 | 6 | — | ||
| 8 | 11 | 2 | 8 | 1 | 1 | 0 | 0 | 133 | 307 | 43.3 | 5 | — | ||
| 9 | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 127 | 317 | 40.1 | 0 | — |
U13 Boys B · 9 teams
Round 13 · Australind Court 4
Round 12 · Australind Court 4
Round 11 · Australind Court 4
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 42 | 1 | 24 | 1 | 88 | 13 | 8 | 43 | |
| 11 | 40 | 0 | 16 | 0 | 80 | 14 | 7.27 | 40 | |
| 8 | 13 | 0 | 16 | 2 | 28 | 9 | 3.5 | 13 | |
| 10 | 3 | 0 | 8 | 0 | 6 | 2 | 0.6 | 3 | |
| 11 | 3 | 0 | 2 | 0 | 6 | 2 | 0.55 | 3 | |
| 9 | 1 | 0 | 15 | 0 | 2 | 2 | 0.22 | 1 | |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | 102 | 1 | 82 | 3 | 210 | — | — | 103 |