| Player | GP |
|---|---|
| 1 | 146 | 10 | 8 | 1 | 1 | 0 | 0 | 453 | 307 | 147.6 | 17 | — | ||
| 2 | 84 | 10 | 8 | 2 | 0 | 0 | 0 | 352 | 268 | 131.3 | 16 | — | ||
| 3 | -9 | 9 | 4 | 4 | 1 | 0 | 0 | 263 | 272 | 96.7 | 9 | — | ||
| 4 | -121 | 10 | 2 | 8 | 0 | 0 | 1 | 281 | 402 | 69.9 | 4 | — | ||
| 5 | -100 | 9 | 1 | 8 | 0 | 1 | 0 | 247 | 347 | 71.2 | 2 | — | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
U17 GIRLS · 6 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 36 | 3 | 23 | 22 | 103 | 20 | 11.44 | 39 | |
| 10 | 32 | 0 | 9 | 3 | 67 | 10 | 6.7 | 32 | |
| 10 | 24 | 0 | 17 | 11 | 59 | 10 | 5.9 | 24 | |
| 8 | 17 | 2 | 17 | 1 | 41 | 13 | 5.12 | 19 | |
| 10 | 7 | 0 | 30 | 4 | 18 | 6 | 1.8 | 7 | |
| 9 | 5 | 0 | 9 | 2 | 12 | 6 | 1.33 | 5 | |
| 7 | 3 | 0 | 0 | 0 | 6 | 4 | 0.86 | 3 | |
| 10 | 3 | 0 | 20 | 0 | 6 | 2 | 0.6 | 3 | |
| Team totals | 11 | 127 | 5 | 125 | 43 | 312 | — | — | 132 |
Preliminary Final · FARM COURT 1
2nd Semi Final · FARM COURT 2
Round 14 · FARM COURT 1