| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 81 | 0 | 22 | 8 | 170 | 21 | 13.08 | 81 | |
Jarrah ReidyVolunteer | 13 | 62 | 2 | 31 | 7 | 137 | 15 | 10.54 | 64 |
| 13 | 22 | 0 | 26 | 2 | 46 | 8 | 3.54 | 22 | |
| 13 | 17 | 0 | 8 | 2 | 36 | 6 | 2.77 | 17 | |
| 12 | 11 | 0 | 8 | 0 | 22 | 6 | 1.83 | 11 | |
| 12 | 10 | 0 | 7 | 1 | 21 | 8 | 1.75 | 10 | |
| 8 | 9 | 0 | 4 | 0 | 18 | 8 | 2.25 | 9 | |
| Team totals | 15 | 212 | 2 | 106 | 20 | 450 | — | — | 214 |
Semi Finals · Leisure Centre Court 1
Round 14 · Leisure Centre Court 1
Round 13 · Leisure Centre Court 1
| 1 | 14 | 12 | 0 | 2 | 0 | 751 | 344 | 218.3 | 26 | — | ||
| 2 | 14 | 6 | 6 | 2 | 0 | 459 | 538 | 85.3 | 14 | — | ||
| 3 | 14 | 3 | 9 | 2 | 0 | 459 | 583 | 78.7 | 8 | — | ||
| 4 | 14 | 3 | 9 | 2 | 0 | 419 | 623 | 67.3 | 8 | — |
Under 14 Boys Div 1 · 4 teams