| Player | GP |
|---|---|
| 1 | 10 | 8 | 2 | 0 | 0 | 42 | 19 | 23 | 24 | — | ||
| 2 | 10 | 7 | 2 | 0 | 1 | 43 | 30 | 13 | 22 | — | ||
| 3 | 10 | 7 | 3 | 0 | 0 | 38 | 24 | 14 | 21 | — | ||
| 4 | 10 | 5 | 4 | 0 | 1 | 22 | 19 | 3 | 16 | — | ||
| 5 | 10 | 5 | 5 | 0 | 0 | 18 | 22 | -4 | 15 | — | ||
| 6 | 10 | 5 | 5 | 0 | 0 | 31 | 39 | -8 | 15 | — | ||
| 7 | 10 | 2 | 8 | 0 | 0 | 22 | 34 | -12 | 6 | — | ||
| 8 | 10 | 0 | 10 | 0 | 0 | 12 | 41 | -29 | 0 | — |
u14 Mixed · 8 teams
Round 10 · Light Blue
Round 9 · Light Blue
Round 8 · Light Blue
| GP | ||||
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| Team totals | 10 | 0 | 0 | 0 |