| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 0 | 7 | 0 | 23 | 6 | 3.29 | 0 | |
Kelly FogdenMatch Official | 9 | 5 | 0 | 10 | 0 | 37 | 8 | 4.11 | 0 |
| 8 | 4 | 0 | 5 | 0 | 32 | 10 | 4 | 0 | |
| 5 | 2 | 0 | 2 | 0 | 18 | 12 | 3.6 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 5 | 0 | 5 | 2 | 0.56 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 6 | 1 | 10 | 3 | 1.67 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 8 | 4 | 1.6 | 0 | |
Jane RobertsCoachMatch OfficialOfficialVolunteer | 0 | — | — | — | — | — | — | — | — |
| Team totals | 16 | 29 | 0 | 36 | 1 | 133 | — | — | 0 |
Round 17 - Prelim Final · KGC Rec Centre
Round 14 · Parndana Court 2
Round 13 · Parndana Court 2
Masters Women · 3 teams