Elimination/Qualifying Finals · Western Oval
Round 17 · Irrewillipe Recreation Reserve
Round 16 · Western Oval
| 1 | 14 | 14 | 0 | 0 | 4 | 0 | 1380 | 99 | 1393.9 | 72 | — | ||
| 2 | 14 | 12 | 2 | 0 | 4 | 0 | 806 | 340 | 237.1 | 64 | — | ||
| 3 | 15 | 13 | 2 | 0 | 3 | 0 | 1392 | 218 | 638.5 | 64 | — | ||
| 4 | 14 | 9 | 5 | 0 | 4 | 0 | 677 | 505 | 134.1 | 52 | — | ||
| 5 | 15 | 8 | 7 | 0 | 3 | 0 | 546 | 678 | 80.5 | 44 | — | ||
| 6 | 15 | 6 | 9 | 0 | 3 | 0 | 336 | 796 | 42.2 | 36 | — | ||
| 7 | 14 | 4 | 10 | 0 | 4 | 0 | 240 | 807 | 29.7 | 32 | — | ||
| 8 | 14 | 3 | 11 | 0 | 4 | 0 | 435 | 811 | 53.6 | 28 | — | ||
| 9 | 15 | 3 | 12 | 0 | 3 | 0 | 369 | 1055 | 35.0 | 24 | — | ||
| 10 | 14 | 0 | 14 | 0 | 4 | 0 | 126 | 998 | 12.6 | 16 | — |
2009 - Under 14 1/2 · 10 teams