| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
Leigh HugyeczCoachMatch OfficialMiscVolunteer | 7 | 14.14 | 20 | 4 | 46 | 1 | 99 | 20 |
| 6 | 4.67 | 9 | 0 | 14 | 0 | 28 | 10 | |
| 7 | 2.86 | 12 | 6 | 7 | 0 | 20 | 6 | |
| 6 | 1.17 | 14 | 1 | 3 | 0 | 7 | 2 | |
| 7 | 0.57 | 5 | 0 | 2 | 0 | 4 | 2 | |
| 8 | 0.5 | 8 | 0 | 2 | 0 | 4 | 2 | |
| 8 | 0.25 | 7 | 2 | 0 | 0 | 2 | 1 | |
| 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 9 | — | 87 | 13 | 74 | 1 | 164 | — |
Semi-Final,Semi · Cornubia Court 4
Round 16 · Cornubia Court 3
Round 15 · Cornubia Court 3
| 1 | 13 | 8 | 2 | 3 | 2 | 0 | 410 | 298 | 69.2 | — | ||
| 2 | 11 | 5 | 0 | 6 | 3 | 3 | 173 | 289 | 45.5 | — | ||
| 3 | 13 | 3 | 3 | 7 | 1 | 0 | 331 | 411 | 34.6 | — | ||
| 4 | 13 | 4 | 0 | 9 | 2 | 0 | 260 | 366 | 30.8 | — | ||
| 5 | 13 | 3 | 0 | 10 | 2 | 0 | 264 | 513 | 23.1 | — |
20 Summer U14 Boys Div 2 · 5 teams