Round 16 · Knox Gardens Reserve Main Oval
Round 13 · Dobson Park
Round 12 · Walker Park
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 0 | 95.8 | ||||
| 2 | 11 | 8 | 3 | 0 | 0 | 72.7 | ||||
| 3 | 10 | 6 | 2 | 2 | 0 | 70 | ||||
| 4 | 12 | 3 | 5 | 4 | 0 | 41.7 | ||||
| 5 | 12 | 4 | 6 | 2 | 0 | 41.7 | ||||
| 6 | 12 | 1 | 3 | 8 | 0 | 41.7 | ||||
| 7 | 11 | 3 | 5 | 3 | 0 | 40.9 | ||||
| 8 | 12 | 0 | 12 | 0 | 0 | 0 |
10 White 2021 · 8 teams