| Player | GP |
|---|---|
| 1 | 13 | 12 | 0 | 1 | 1 | 1 | 882 | 581 | 92.3 | — | ||
| 2 | 12 | 11 | 0 | 1 | 1 | 0 | 729 | 517 | 91.7 | — | ||
| 3 | 13 | 8 | 0 | 5 | 1 | 0 | 725 | 643 | 61.5 | — | ||
| 4 | 12 | 7 | 0 | 5 | 2 | 0 | 596 | 575 | 58.3 | — | ||
| 5 | 13 | 6 | 0 | 7 | 1 | 0 | 434 | 498 | 46.1 | — | ||
| 6 | 12 | 5 | 0 | 7 | 2 | 1 | 522 | 588 | 41.7 | — | ||
| 7 | 12 | 4 | 0 | 8 | 2 | 0 | 432 | 528 | 33.3 | — | ||
| 8 | 13 | 4 | 0 | 9 | 1 | 2 | 602 | 656 | 30.8 | — | ||
| 9 | 13 | 1 | 0 | 12 | 1 | 1 | 478 | 629 | 7.7 | — |
20 Summer U19 Boys Div 1 · 9 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 13.4 | 17 | 11 | 42 | 13 | 134 | 22 | |
| 10 | 11.4 | 7 | 7 | 49 | 3 | 114 | 19 | |
| 9 | 7.67 | 17 | 5 | 32 | 0 | 69 | 12 | |
| 10 | 5.6 | 11 | 1 | 11 | 11 | 56 | 19 | |
| 9 | 5.44 | 16 | 1 | 24 | 0 | 49 | 12 | |
| 10 | 5.1 | 9 | 2 | 17 | 5 | 51 | 14 | |
| 8 | 4.88 | 9 | 2 | 17 | 1 | 39 | 15 | |
| 11 | 2.73 | 8 | 2 | 8 | 4 | 30 | 7 | |
| Team totals | 15 | — | 94 | 31 | 200 | 37 | 542 | — |
Semi-Final,Semi · Cornubia Court 2
Round 15 · Cornubia Court 2
Round 14 · Cornubia Court 4