Round 17 · Echuca South Recreation Reserve
Round 13 · Nathalia Recreation Reserve
Round 8 · Scott Oval, Cobram
| 1 | 13 | 13 | 0 | 0 | 0 | 1360 | 703 | 193.5 | 52 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 1577 | 696 | 226.6 | 44 | — | ||
| 3 | 13 | 10 | 3 | 0 | 0 | 1285 | 885 | 145.2 | 40 | — | ||
| 4 | 13 | 9 | 4 | 0 | 0 | 1041 | 925 | 112.5 | 36 | — | ||
| 5 | 13 | 8 | 5 | 0 | 0 | 1278 | 949 | 134.7 | 32 | — | ||
| 6 | 13 | 7 | 6 | 0 | 0 | 931 | 996 | 93.5 | 28 | — | ||
| 7 | 13 | 5 | 8 | 0 | 0 | 834 | 706 | 118.1 | 20 | — | ||
| 8 | 13 | 5 | 8 | 0 | 0 | 828 | 987 | 83.9 | 20 | — | ||
| 9 | 13 | 4 | 9 | 0 | 0 | 859 | 1144 | 75.1 | 16 | — | ||
| 10 | 13 | 3 | 10 | 0 | 0 | 950 | 1212 | 78.4 | 12 | — | ||
| 11 | 13 | 2 | 11 | 0 | 0 | 646 | 1487 | 43.4 | 8 | — | ||
| 12 | 13 | 1 | 12 | 0 | 0 | 665 | 1564 | 42.5 | 4 | — |
Eagle i T-L Irrigation Murray FL Seniors 2021 · 12 teams