Round 17 · Hardinge St Oval
Round 13 · Moama Recreation Reserve
Round 12 · Nathalia Recreation Reserve
| 1 | 13 | 12 | 1 | 0 | 0 | 1516 | 277 | 547.3 | 48 | — | ||
| 2 | 13 | 12 | 1 | 0 | 0 | 1476 | 297 | 497.0 | 48 | — | ||
| 3 | 13 | 10 | 3 | 0 | 0 | 1109 | 546 | 203.1 | 40 | — | ||
| 4 | 13 | 9 | 4 | 0 | 0 | 1035 | 629 | 164.5 | 36 | — | ||
| 5 | 13 | 8 | 5 | 0 | 0 | 833 | 593 | 140.5 | 32 | — | ||
| 6 | 13 | 6 | 6 | 1 | 0 | 748 | 909 | 82.3 | 26 | — | ||
| 7 | 13 | 6 | 7 | 0 | 0 | 948 | 670 | 141.5 | 24 | — | ||
| 8 | 13 | 6 | 7 | 0 | 0 | 820 | 865 | 94.8 | 24 | — | ||
| 9 | 13 | 4 | 8 | 1 | 0 | 550 | 991 | 55.5 | 18 | — | ||
| 10 | 13 | 2 | 11 | 0 | 0 | 421 | 1023 | 41.2 | 8 | — | ||
| 11 | 13 | 2 | 11 | 0 | 0 | 306 | 1364 | 22.4 | 8 | — | ||
| 12 | 13 | 0 | 13 | 0 | 0 | 194 | 1792 | 10.8 | 0 | — |
Murray FL Reserves 2021 · 12 teams