| Player | GP |
|---|---|
Redcliffe - Rothwell Park
Aspley - Voxson Oval
Sandgate (No.1 Oval)
| 1 | 15 | 0 | 15 | 0 | 0 | — | ||
| 2 | 15 | 1 | 14 | 0 | 0 | — | ||
| 3 | 15 | 0 | 15 | 0 | 0 | — | ||
| 4 | 15 | 0 | 15 | 0 | 0 | — | ||
| 5 | 15 | 0 | 15 | 0 | 0 | — | ||
| 6 | 15 | 0 | 15 | 0 | 0 | — | ||
| 7 | 15 | 0 | 15 | 0 | 0 | — | ||
| 8 | 15 | 0 | 15 | 0 | 0 | — | ||
| 9 | 15 | 0 | 15 | 0 | 0 | — | ||
| 10 | 15 | 0 | 14 | 1 | 0 | — |
2009 Under 9 - North Black · 10 teams