Round 17 · Henshilwood Oval
Round 13 · Henshilwood Oval
Round 11 · Brian Weightman Oval
| 1 | 10 | 9 | 0 | 1 | 1 | 715 | 251 | 284.9 | 42 | — | ||
| 2 | 9 | 8 | 1 | 0 | 2 | 697 | 244 | 285.7 | 40 | — | ||
| 3 | 11 | 7 | 3 | 1 | 1 | 631 | 361 | 174.8 | 34 | — | ||
| 4 | 9 | 4 | 4 | 1 | 1 | 406 | 440 | 92.3 | 22 | — | ||
| 5 | 9 | 2 | 5 | 2 | 2 | 410 | 470 | 87.2 | 20 | — | ||
| 6 | 8 | 2 | 6 | 0 | 2 | 384 | 575 | 66.8 | 16 | — | ||
| 7 | 11 | 3 | 7 | 1 | 0 | 335 | 513 | 65.3 | 14 | — | ||
| 8 | 9 | 0 | 9 | 0 | 1 | 194 | 518 | 37.5 | 4 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 246 | 646 | 38.1 | 0 | — |
Under 14 2021 · 9 teams