| Player | GP |
|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 270 | 179 | 150.8 | 18 | — | ||
| 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 261 | 213 | 122.5 | 18 | — | ||
| 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 330 | 240 | 137.5 | 16 | — | ||
| 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 259 | 195 | 132.8 | 16 | — | ||
| 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 292 | 228 | 128.1 | 12 | — | ||
| 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 265 | 240 | 110.4 | 12 | — | ||
| 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 266 | 246 | 108.1 | 12 | — | ||
| 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 214 | 205 | 104.4 | 12 | — | ||
| 9 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 221 | 235 | 94.0 | 10 | — | ||
| 10 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 235 | 266 | 88.3 | 10 | — | ||
| 11 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 207 | 259 | 79.9 | 10 | — | ||
| 12 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 216 | 276 | 78.3 | 8 | — | ||
| 13 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 181 | 310 | 58.4 | 8 | — | ||
| 14 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 154 | 279 | 55.2 | 6 | — |
Men's 4 Patrons Cup 2021 Tuesday · 14 teams
Grand Final · Court 3
Semi Finals · Court 5
Round 6 · Court 5
| GP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11.25 | 3 | 32 | 17 | 18 | 90 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 9 | 0 | 4 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 8.43 | 7 | 15 | 8 | 1 | 59 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 6.62 | 1 | 22 | 6 | 13 | 53 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 3 | 15 | 1 | 8 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4.88 | 0 | 17 | 5 | 11 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4.71 | 1 | 14 | 2 | 18 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 10 | 4 | 6 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 8 | — | 15 | 130 | 44 | 78 | 349 | — | 0 | 0 | 0 | 0 | 0 |