| Player | GP |
|---|---|
| 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 261 | 158 | 165.2 | 18 | — | ||
| 2 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 242 | 134 | 180.6 | 16 | — | ||
| 3 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 264 | 203 | 130.0 | 16 | — | ||
| 4 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 252 | 198 | 127.3 | 14 | — | ||
| 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 255 | 266 | 95.9 | 14 | — | ||
| 6 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 145 | 170 | 85.3 | 14 | — | ||
| 7 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 239 | 237 | 100.8 | 13 | — | ||
| 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 291 | 268 | 108.6 | 12 | — | ||
| 9 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 204 | 221 | 92.3 | 12 | — | ||
| 10 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 228 | 268 | 85.1 | 10 | — | ||
| 11 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 204 | 271 | 75.3 | 10 | — | ||
| 12 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 238 | 292 | 81.5 | 6 | — | ||
| 13 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 175 | 292 | 59.9 | 6 | — |
Men's 3 Patrons Cup 2021 · 13 teams
| GP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 15.67 | 11 | 25 | 11 | 3 | 94 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 12.33 | 1 | 29 | 13 | 7 | 74 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 10 | 0 | 4 | 2 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6.67 | 9 | 6 | 1 | 3 | 40 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5.8 | 0 | 14 | 1 | 10 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 4.83 | 2 | 9 | 5 | 6 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2.25 | 0 | 4 | 1 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0.8 | 0 | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0.33 | 0 | 1 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 6 | — | 23 | 94 | 34 | 55 | 291 | — | 0 | 0 | 0 | 0 | 0 |