Round 14 · Brookton
Round 13 · Quartermaine Oval
Round 12 · Williams
| 1 | 10 | 9 | 0 | 1 | 814 | 329 | 247.4 | 36 | — | ||
| 2 | 10 | 8 | 1 | 1 | 763 | 342 | 223.1 | 34 | — | ||
| 3 | 10 | 6 | 0 | 4 | 678 | 344 | 197.1 | 24 | — | ||
| 4 | 10 | 2 | 1 | 7 | 352 | 656 | 53.7 | 10 | — | ||
| 5 | 10 | 2 | 1 | 7 | 239 | 763 | 31.3 | 10 | — | ||
| 6 | 10 | 1 | 1 | 8 | 237 | 649 | 36.5 | 6 | — | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2021 Sportspower UGSFL Thirds · 8 teams