Round 14 · Chiltern
Round 10 · Tallangatta
Round 9 · Yackandandah
| 1 | 10 | 10 | 0 | 0 | 1 | 1329 | 116 | 1145.7 | 44 | — | ||
| 2 | 11 | 10 | 1 | 0 | 0 | 1060 | 284 | 373.2 | 40 | — | ||
| 3 | 10 | 7 | 3 | 0 | 1 | 691 | 513 | 134.7 | 32 | — | ||
| 4 | 11 | 7 | 4 | 0 | 0 | 808 | 538 | 150.2 | 28 | — | ||
| 5 | 11 | 6 | 5 | 0 | 0 | 511 | 519 | 98.5 | 24 | — | ||
| 6 | 9 | 3 | 6 | 0 | 1 | 538 | 587 | 91.7 | 16 | — | ||
| 7 | 11 | 4 | 7 | 0 | 0 | 621 | 833 | 74.5 | 16 | — | ||
| 8 | 11 | 3 | 8 | 0 | 0 | 581 | 841 | 69.1 | 12 | — | ||
| 9 | 11 | 1 | 10 | 0 | 0 | 321 | 1041 | 30.8 | 4 | — | ||
| 10 | 9 | 1 | 8 | 0 | 0 | 175 | 1363 | 12.8 | 4 | — | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2021 La Trobe University Under 17's 2021 · 12 teams