| Player | GP |
|---|---|
| 1 | 4 | 4 | 0 | 0 | 24 | 2 | 22 | 12 | — | ||
| 2 | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 9 | — | ||
| 3 | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 | — | ||
| 4 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | — | ||
| 5 | 2 | 1 | 0 | 1 | 12 | 2 | 10 | 3 | — | ||
| 6 | 2 | 1 | 0 | 1 | 12 | 6 | 6 | 3 | — | ||
| 7 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | — | ||
| 8 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | — | ||
| 9 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | — | ||
| 10 | 2 | 1 | 0 | 1 | 4 | 13 | -9 | 3 | — | ||
| 11 | 2 | 1 | 0 | 1 | 1 | 11 | -10 | 3 | — | ||
| 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | — | ||
| 13 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | — | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 15 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | — | ||
| 16 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | — | ||
| 17 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | — | ||
| 18 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | — | ||
| 19 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | — | ||
| 20 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | — | ||
| 21 | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 | — | ||
| 22 | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | — |
Lakoseljac Cup · 22 teams
| GP | |||||
|---|---|---|---|---|---|
| — | 1 | 1 | 0 | 0 | |
| — | 2 | 1 | 0 | 0 | |
William RichardsonMidfielders | Midfielders | 1 | 1 | 0 | 0 |
| Defenders | 1 | 0 | 0 | 0 | |
| — | 1 | 0 | 0 | 0 | |
| Defenders | 2 | 0 | 1 | 0 | |
| — | 1 | 0 | 0 | 0 | |
| — | 1 | 0 | 0 | 0 | |
Dylan MaxwellDefenders | Defenders | 2 | 0 | 1 | 0 |
Felipe Moore -AmaralMidfielders | Midfielders | 2 | 0 | 0 | 0 |
| — | 1 | 0 | 0 | 0 | |
Harry CoomerAttackers | Attackers | 1 | 0 | 0 | 0 |
Joel SchuthMidfielders | Midfielders | 1 | 0 | 0 | 0 |
Jonathan FewkesDefenders | Defenders | 1 | 0 | 1 | 0 |
| — | 2 | 0 | 0 | 0 | |
Liam ToselliMidfielders | Midfielders | 1 | 0 | 0 | 0 |
Nicholas WestenbergCoach | — | 1 | 0 | 0 | 0 |
| — | 1 | 0 | 0 | 0 | |
Robert WILSONGoalkeeper | Goalkeeper | 2 | 0 | 0 | 0 |
| — | 1 | 0 | 0 | 0 | |
Sean HeathornDefenders | Defenders | 2 | 0 | 0 | 0 |
Thomas DriverCoach | — | 1 | 0 | 0 | 0 |
| — | 1 | 0 | 0 | 0 | |
| — | 1 | 0 | 0 | 0 | |
Vincent KamanoAttackers | Attackers | 1 | 0 | 0 | 0 |
| — | 1 | 0 | 0 | 0 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| Team totals | 2 | 3 | 3 | 0 |