Semi Finals · WBS Court 3
Round 20 · WBS Court 4
Round 19 · WBS Court 3
| 1 | 18 | 15 | 3 | 0 | 697 | 538 | 129.6 | 83.3 | — | ||
| 2 | 18 | 13 | 5 | 0 | 587 | 553 | 106.1 | 72.2 | — | ||
| 3 | 18 | 12 | 5 | 1 | 801 | 714 | 112.2 | 69.4 | — | ||
| 4 | 17 | 11 | 6 | 0 | 665 | 616 | 108.0 | 64.7 | — | ||
| 5 | 17 | 10 | 6 | 1 | 775 | 696 | 111.4 | 61.8 | — | ||
| 6 | 17 | 8 | 8 | 1 | 679 | 648 | 104.8 | 50 | — | ||
| 7 | 18 | 8 | 8 | 2 | 818 | 873 | 93.7 | 50 | — | ||
| 8 | 18 | 6 | 11 | 1 | 607 | 667 | 91.0 | 36.1 | — | ||
| 9 | 18 | 5 | 13 | 0 | 542 | 635 | 85.4 | 27.8 | — | ||
| 10 | 13 | 3 | 9 | 1 | 450 | 532 | 84.6 | 26.9 | — | ||
| 11 | 17 | 4 | 12 | 1 | 633 | 682 | 92.8 | 26.5 | — | ||
| 12 | 17 | 3 | 12 | 2 | 588 | 688 | 85.5 | 23.5 | — |
2021 Winter Men-Div 3 Monday · 12 teams