Round 12 · Bulleen Park West
Round 11 · Hudson Oval Marles Playing Fields
Round 10 · Ferndale Park
| 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 454 | 156 | 40 | 90 | 291.0 | — | ||
| 2 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 452 | 140 | 36 | 90 | 322.9 | — | ||
| 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 337 | 241 | 28 | 70 | 139.8 | — | ||
| 4 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 271 | 280 | 20 | 50 | 96.8 | — | ||
| 5 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 237 | 268 | 12 | 30 | 88.4 | — | ||
| 6 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 171 | 407 | 12 | 30 | 42.0 | — | ||
| 7 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 193 | 362 | 8 | 20 | 53.3 | — | ||
| 8 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 169 | 441 | 4 | 10 | 38.3 | — |
2021 William Buck Premier Women's · 8 teams