Round 16 · WBS Court 3
Round 15 · WBS Court 1
Round 14 · WBS Court 2
| 1 | 15 | 11 | 4 | 0 | 652 | 511 | 127.6 | 73.3 | — | ||
| 2 | 15 | 10 | 5 | 0 | 549 | 436 | 125.9 | 66.7 | — | ||
| 3 | 15 | 9 | 6 | 0 | 541 | 483 | 112.0 | 60 | — | ||
| 4 | 15 | 8 | 6 | 1 | 682 | 562 | 121.4 | 56.7 | — | ||
| 5 | 15 | 8 | 6 | 1 | 588 | 519 | 113.3 | 56.7 | — | ||
| 6 | 15 | 7 | 7 | 1 | 594 | 572 | 103.8 | 50 | — | ||
| 7 | 15 | 3 | 12 | 0 | 506 | 699 | 72.4 | 20 | — | ||
| 8 | 15 | 2 | 12 | 1 | 466 | 796 | 58.5 | 16.7 | — |
2021 Winter - B16B1 Monday · 8 teams