Round 16 · WBS Court 3
Round 15 · WBS Court 4
Round 14 · WBS Court 2
| 1 | 15 | 14 | 1 | 0 | 880 | 635 | 138.6 | 93.3 | |||
| 2 | 14 | 11 | 3 | 0 | 955 | 626 | 152.6 | 78.6 | |||
| 3 | 15 | 11 | 4 | 0 | 837 | 600 | 139.5 | 73.3 | |||
| 4 | 15 | 9 | 6 | 0 | 743 | 683 | 108.8 | 60 | |||
| 5 | 14 | 8 | 6 | 0 | 545 | 549 | 99.3 | 57.1 | |||
| 6 | 15 | 8 | 7 | 0 | 903 | 849 | 106.4 | 53.3 | |||
| 7 | 15 | 7 | 8 | 0 | 794 | 791 | 100.4 | 46.7 | |||
| 8 | 15 | 7 | 8 | 0 | 895 | 1003 | 89.2 | 46.7 | |||
| 9 | 15 | 6 | 9 | 0 | 894 | 1049 | 85.2 | 40 | |||
| 10 | 15 | 4 | 11 | 0 | 676 | 703 | 96.2 | 26.7 | |||
| 11 | 14 | 2 | 12 | 0 | 563 | 756 | 74.5 | 14.3 | |||
| 12 | 14 | 1 | 13 | 0 | 621 | 1062 | 58.5 | 7.1 |
2021 Winter - B18A Tuesday · 12 teams