| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 96 | 2 | 26 | 8 | 206 | 26 | 14.71 | 98 | |
| 6 | 57 | 0 | 7 | 10 | 124 | 33 | 20.67 | 57 | |
| 13 | 37 | 2 | 33 | 7 | 87 | 14 | 6.69 | 39 | |
| 16 | 35 | 0 | 45 | 9 | 79 | 20 | 4.94 | 35 | |
| 15 | 33 | 1 | 17 | 13 | 82 | 19 | 5.47 | 34 | |
| 12 | 22 | 1 | 12 | 4 | 51 | 14 | 4.25 | 23 | |
| 11 | 18 | 0 | 11 | 0 | 36 | 10 | 3.27 | 18 | |
| 12 | 15 | 0 | 25 | 0 | 30 | 10 | 2.5 | 15 | |
| Team totals | 16 | 313 | 6 | 176 | 51 | 695 | — | — | 319 |
Semi Finals · WBS Court 1
Round 16 · WBS Court 2
Round 15 · WBS Court 2
| 1 | 15 | 15 | 0 | 0 | 834 | 290 | 287.6 | 100 | — | ||
| 2 | 15 | 11 | 4 | 0 | 561 | 374 | 150 | 73.3 | — | ||
| 3 | 15 | 11 | 4 | 0 | 426 | 357 | 119.3 | 73.3 | — | ||
| 4 | 15 | 9 | 6 | 0 | 676 | 435 | 155.4 | 60 | — | ||
| 5 | 15 | 7 | 8 | 0 | 550 | 533 | 103.2 | 46.7 | — | ||
| 6 | 15 | 3 | 12 | 0 | 314 | 599 | 52.4 | 20 | — | ||
| 7 | 15 | 2 | 13 | 0 | 342 | 707 | 48.4 | 13.3 | — | ||
| 8 | 15 | 2 | 13 | 0 | 250 | 658 | 38.0 | 13.3 | — |
2021 Winter - G14A Wednesday · 8 teams
View full ladder →