| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 32 | 2 | 23 | 6 | 76 | 14 | 5.07 | 34 | |
| 15 | 30 | 2 | 27 | 14 | 80 | 10 | 5.33 | 32 | |
| 15 | 27 | 0 | 10 | 13 | 67 | 10 | 4.47 | 27 | |
| 15 | 21 | 1 | 37 | 5 | 50 | 9 | 3.33 | 22 | |
| 15 | 17 | 0 | 30 | 1 | 35 | 4 | 2.33 | 17 | |
| 15 | 9 | 9 | 20 | 3 | 48 | 7 | 3.2 | 18 | |
| 8 | 8 | 1 | 8 | 8 | 27 | 7 | 3.38 | 9 | |
| 5 | 5 | 0 | 1 | 6 | 16 | 5 | 3.2 | 5 | |
| 14 | 3 | 0 | 37 | 0 | 6 | 2 | 0.43 | 3 | |
| 0 | — | — | — | — | — | — | — | — | |
Joshua AbrioMatch Official | 0 | — | — | — | — | — | — | — | — |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 18 | 152 | 15 | 193 | 56 | 405 | — | — | 167 |
| 1 | 15 | 15 | 0 | 0 | 562 | 363 | 154.8 | 100 | — | ||
| 2 | 14 | 8 | 5 | 1 | 436 | 414 | 105.3 | 60.7 | — | ||
| 3 | 15 | 8 | 6 | 1 | 431 | 437 | 98.6 | 56.7 | — | ||
| 4 | 14 | 6 | 7 | 1 | 364 | 383 | 95.0 | 46.4 | — | ||
| 5 | 15 | 5 | 10 | 0 | 411 | 456 | 90.1 | 33.3 | — | ||
| 6 | 15 | 4 | 11 | 0 | 367 | 429 | 85.5 | 26.7 | — | ||
| 7 | 14 | 3 | 10 | 1 | 326 | 415 | 78.6 | 25 | — |
2021/22 Summer - B16B4 Monday · 7 teams
Semi Finals · WBS Court 3
Round 17 · WBS Court 3
Round 16 · WBS Court 1