Semi Finals · WBS Court 3
Round 16 · WBS Court 2
Round 15 · WBS Court 2
| 1 | 16 | 16 | 0 | 0 | 596 | 201 | 296.5 | 100 | |||
| 2 | 16 | 11 | 4 | 1 | 437 | 313 | 139.6 | 71.9 | |||
| 3 | 16 | 9 | 6 | 1 | 454 | 334 | 135.9 | 59.4 | |||
| 4 | 16 | 9 | 6 | 1 | 356 | 349 | 102.0 | 59.4 | |||
| 5 | 16 | 8 | 7 | 1 | 328 | 314 | 104.5 | 53.1 | |||
| 6 | 16 | 5 | 9 | 2 | 281 | 386 | 72.8 | 37.5 | |||
| 7 | 16 | 2 | 14 | 0 | 225 | 430 | 52.3 | 12.5 | |||
| 8 | 16 | 1 | 15 | 0 | 168 | 518 | 32.4 | 6.3 |
2021/22 Summer - B14C3 Friday · 8 teams