| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 45 | 0 | 19 | 14 | 104 | 20 | 8.67 | 45 | |
| 12 | 40 | 0 | 34 | 7 | 87 | 18 | 7.25 | 40 | |
| 11 | 14 | 0 | 11 | 2 | 30 | 6 | 2.73 | 14 | |
| 13 | 12 | 0 | 12 | 0 | 24 | 4 | 1.85 | 12 | |
| 11 | 11 | 0 | 27 | 2 | 24 | 6 | 2.18 | 11 | |
| 9 | 11 | 0 | 16 | 2 | 24 | 6 | 2.67 | 11 | |
| 12 | 6 | 0 | 10 | 0 | 12 | 8 | 1 | 6 | |
Astoria BurridgeMisc | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 1 |
| 1 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 17 | 142 | 0 | 134 | 28 | 312 | — | — | 142 |
Semi Finals · WBS Court 4
Round 16 · Striker Leeming Court 1
Round 14 · Striker Leeming Court 1
| 1 | 15 | 13 | 1 | 1 | 421 | 214 | 196.7 | 90 | — | ||
| 2 | 14 | 9 | 4 | 1 | 330 | 216 | 152.8 | 67.9 | — | ||
| 3 | 14 | 8 | 4 | 2 | 285 | 252 | 113.1 | 64.3 | — | ||
| 4 | 8 | 4 | 2 | 2 | 172 | 134 | 128.4 | 62.5 | — | ||
| 5 | 13 | 5 | 8 | 0 | 239 | 286 | 83.6 | 38.5 | — | ||
| 6 | 15 | 4 | 11 | 0 | 266 | 364 | 73.1 | 26.7 | — | ||
| 7 | 15 | 1 | 14 | 0 | 164 | 411 | 39.9 | 6.7 | — |
2021/22 Summer - G12A Saturday · 7 teams